Index of /Phys 221/2012

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AnatomyofaWave.pdf 2017-07-17 03:20 1.1M 
 Breast Thermography.pdf2017-07-17 03:20 1.2M 
 Ch13EnergyNotes.pdf 2017-07-17 03:20 579K 
 Ch13SHM.pdf 2017-07-17 03:20 869K 
 Ch15HWpg1.jpeg 2017-07-17 03:20 206K 
 Ch15HWpg2.jpeg 2017-07-17 03:20 212K 
 Ch16HWpg1.jpeg 2017-07-17 03:20 189K 
 Ch16HWpg2.jpeg 2017-07-17 03:20 231K 
 Chapter 15_16 eq.docx 2017-07-17 03:20 15K 
 Chapter 15_16 eq.pdf 2017-07-17 03:20 416K 
 Chapters 15_17 study..>2017-07-17 03:21 168K 
 Circuits II HW.pdf 2017-07-17 03:21 48K 
 Circuits II Tut.pdf 2017-07-17 03:21 71K 
 Computed tomography ..>2017-07-17 03:21 2.6M 
 DD Phys of Sound.pdf 2017-07-17 03:21 318K 
 Doppler Ultrasound.pptx2017-07-17 03:21 5.2M 
 E2review pg1.jpeg 2017-07-17 03:21 188K 
 E2review pg2.jpeg 2017-07-17 03:21 205K 
 EM Waves.pdf 2017-07-17 03:21 755K 
 Echolocation.pdf 2017-07-17 03:21 303K 
 Electron Microscopy ..>2017-07-17 03:21 1.7M 
 Ex1pg1.jpeg 2017-07-17 03:21 226K 
 Ex1pg2.jpeg 2017-07-17 03:21 230K 
 Ex1pg3.jpeg 2017-07-17 03:21 156K 
 Ex2pg1.jpeg 2017-07-17 03:21 235K 
 Ex2pg2.jpeg 2017-07-17 03:21 255K 
 Ex2pg3.jpeg 2017-07-17 03:21 211K 
 Ex2pg4.jpeg 2017-07-17 03:21 210K 
 Ex3pg1.jpeg 2017-07-17 03:21 208K 
 Ex3pg2.jpeg 2017-07-17 03:21 217K 
 Ex3pg3.jpeg 2017-07-17 03:21 189K 
 Ex4pg1.jpeg 2017-07-17 03:21 229K 
 Ex4pg2.jpeg 2017-07-17 03:21 235K 
 Ex4pg3.jpeg 2017-07-17 03:22 226K 
 Ex4pg4.jpeg 2017-07-17 03:22 243K 
 Ex4pg5.jpeg 2017-07-17 03:22 189K 
 Exam1.pdf 2017-07-17 03:22 601K 
 Exam 1 Equations.pdf 2017-07-17 03:22 485K 
 Exam1Takehome.docx 2017-07-17 03:22 13K 
 Exam1Takehome.pdf 2017-07-17 03:22 341K 
 Exam2.docx 2017-07-17 03:22 26K 
 Exam2.pdf 2017-07-17 03:22 360K 
 Exam2review.pdf 2017-07-17 03:22 273K 
 Exam 3.pdf 2017-07-17 03:22 346K 
 Exam 4.pdf 2017-07-17 03:22 309K 
 FEPEVgroup.pdf 2017-07-17 03:22 350K 
 FEPEVsolutionpg2.jpeg 2017-07-17 03:22 250K 
 FEVPsolutionpg1.jpeg 2017-07-17 03:22 258K 
 Final Equations.pdf 2017-07-17 03:22 422K 
 Final Xray presentat..>2017-07-17 03:22 475K 
 Fourier_Perception_p..>2017-07-17 03:22 1.5M 
 Fourier_Perception_p..>2017-07-17 03:22 971K 
 Geometric optics int..>2017-07-17 03:22 686K 
 Geometric optics int..>2017-07-17 03:22 913K 
 HW1_solution.pdf 2017-07-17 03:22 659K 
 HW1_solution.pptx 2017-07-17 03:22 813K 
 HW3_solution.pdf 2017-07-17 03:22 340K 
 HW3pg1.jpeg 2017-07-17 03:22 255K 
 HW3pg2.jpeg 2017-07-17 03:22 206K 
 HW5addprobs.pdf 2017-07-17 03:23 541K 
 HW6Addprobs.pdf 2017-07-17 03:23 386K 
 HW6Addprobsolution.jpeg2017-07-17 03:23 259K 
 HW7addprob.pdf 2017-07-17 03:23 210K 
 HW7addprobsolution.jpeg2017-07-17 03:23 206K 
 HW 9 add probs.pdf 2017-07-17 03:22 187K 
 HW 10 add probs.pdf 2017-07-17 03:22 183K 
 HWEMradiation.pdf 2017-07-17 03:23 410K 
 Homework 3.pdf 2017-07-17 03:22 235K 
 HowMusicalInstrument..>2017-07-17 03:22 258K 
 Imaging Project.pdf 2017-07-17 03:23 283K 
 Lenses intro.pdf 2017-07-17 03:23 160K 
 Lenses intro.pptx 2017-07-17 03:23 127K 
 MRI Presentation Fin..>2017-07-17 03:23 514K 
 Magnetism4_11.pdf 2017-07-17 03:23 945K 
 Magnetism4_13.pdf 2017-07-17 03:23 1.1M 
 Magnetism4_13.pptx 2017-07-17 03:23 4.4M 
 Mirrors HW.pdf 2017-07-17 03:23 16K 
 Mirrors Tut.pdf 2017-07-17 03:23 21K 
 Nuclear Physics.pdf 2017-07-17 03:23 643K 
 Opticstakehome.pdf 2017-07-17 03:23 261K 
 Parallax_shadows_dif..>2017-07-17 03:23 398K 
 Phys 221 Homework.htm 2017-07-17 03:23 65K 
 Phys 221 Lecture Cli..>2017-07-17 03:24 25K 
 Phys221_2_22_12.pdf 2017-07-17 03:24 94K 
 Physics 221 Calendar..>2017-07-17 03:24 315K 
 Pin Hole Camera.pdf 2017-07-17 03:24 454K 
 Q3solutionpg2.jpeg 2017-07-17 03:24 180K 
 Q8solution.jpeg 2017-07-17 03:24 175K 
 Q10solution.jpeg 2017-07-17 03:24 235K 
 Q11pg1.jpeg 2017-07-17 03:24 218K 
 Q11pg2.jpeg 2017-07-17 03:24 240K 
 Q12solution.jpeg 2017-07-17 03:24 285K 
 Quiz2.docx 2017-07-17 03:24 14K 
 Quiz2.pdf 2017-07-17 03:24 535K 
 Quiz2_key.docx 2017-07-17 03:24 76K 
 Quiz2_key.pdf 2017-07-17 03:24 670K 
 Quiz3.pdf 2017-07-17 03:24 549K 
 Quiz 4.pdf 2017-07-17 03:24 422K 
 Quiz 5.pdf 2017-07-17 03:24 446K 
 Quiz 6 Group.pdf 2017-07-17 03:24 247K 
 Quiz 6_Individual.pdf 2017-07-17 03:24 245K 
 Quiz 7.pdf 2017-07-17 03:24 168K 
 Quiz8.pdf 2017-07-17 03:24 170K 
 Quiz 9.pdf 2017-07-17 03:24 337K 
 Quiz 10.pdf 2017-07-17 03:24 222K 
 Quiz 11.pdf 2017-07-17 03:24 383K 
 Quiz 12.pdf 2017-07-17 03:24 295K 
 Refraction.pdf 2017-07-17 03:24 200K 
 Retina and Color Vis..>2017-07-17 03:24 449K 
 Retina and Color Vis..>2017-07-17 03:24 553K 
 Sign Conventions mir..>2017-07-17 03:24 396K 
 Sound & Wave Basics.pdf2017-07-17 03:25 735K 
 Sound and Music.pdf 2017-07-17 03:25 1.7M 
 Speed of Sound.pdf 2017-07-17 03:25 549K 
 Syllabus_Spring_12.pdf 2017-07-17 03:25 73K 
 electronmicroscope.jpg 2017-07-17 03:21 128K 
 grade_projection4_25..>2017-07-17 03:22 30K 
 grades4_4.pdf 2017-07-17 03:22 154K 
 grades4_16.xlsx 2017-07-17 03:22 28K 
 intelligibility.pptx 2017-07-17 03:23 1.9M 
 ions vs. electrons.pdf 2017-07-17 03:23 566K 
 ions vs. electrons.pptx2017-07-17 03:23 1.4M 
 online q stdnt soltn..>2017-07-17 03:23 250K 
 q3solutionpg1.jpeg 2017-07-17 03:24 262K 
 q4solution.jpeg 2017-07-17 03:24 496K 
 q5solutionpg1.jpeg 2017-07-17 03:24 267K 
 q5solutionpg2.jpeg 2017-07-17 03:24 242K 
 q6groupsolution.jpeg 2017-07-17 03:24 238K 
 q6indsolution.jpeg 2017-07-17 03:24 160K 
 q9solution.jpeg 2017-07-17 03:24 184K 
 quiz1.pdf 2017-07-17 03:24 372K 
 quiz1_key.pdf 2017-07-17 03:24 405K 
 refractionnotes.jpeg 2017-07-17 03:24 239K 
 sine-and-cosine-func..>2017-07-17 03:25 658K